| College Football | NFL | |||||
| Power Ratings | Power Ratings | |||||
| Power | Home | Power | Home | |||
| Rating | Field | Rating | Field | |||
| Air Force | 75.5 | 3.5 | Arizona | 92 | 3.5 | |
| Akron | 65.5 | 2.5 | Atlanta | 90 | 2 | |
| Alabama | 90 | 3.5 | Baltimore | 91 | 3 | |
| Arizona | 85 | 4 | Buffalo | 94 | 3.5 | |
| Arizona St. | 83 | 3.5 | Carolina | 94.5 | 3 | |
| Arkansas | 72 | 2 | Chicago | 93 | 2.5 | |
| Arkansas St. | 71.5 | 3.5 | Cincinnati | 89.5 | 2.5 | |
| Army | 49 | 1.5 | Cleveland | 89 | 3 | |
| Auburn | 87 | 3 | Dallas | 101 | 3.5 | |
| Ball St. | 77 | 3.5 | Denver | 93.5 | 3 | |
| Baylor | 72 | 2.5 | Detroit | 85.5 | 2.5 | |
| Boise St. | 83 | 7 | Green Bay | 94 | 3 | |
| Boston College | 79.5 | 3 | Houston | 90.5 | 3 | |
| Bowling Green | 71 | 2.5 | Indianapolis | 99 | 3 | |
| Buffalo | 70.5 | 3 | Jacksonville | 96 | 3 | |
| BYU | 87.5 | 5 | Kansas City | 83 | 2 | |
| California | 86.5 | 4 | Miami | 89.5 | 2 | |
| Cent. Michigan | 75 | 3 | Minnesota | 94 | 3 | |
| Cincinnati | 77.5 | 4.5 | NY Giants | 99 | 2.5 | |
| Clemson | 86 | 4 | NY Jets | 92.5 | 2 | |
| Colorado | 80.5 | 4 | New England | 95 | 3 | |
| Colorado St. | 66 | 3.5 | New Orleans | 93 | 3.5 | |
| Connecticut | 77 | 5 | Oakland | 88 | 2 | |
| Duke | 71 | 3 | Philadelphia | 97.5 | 3 | |
| E. Michigan | 58.5 | 2.5 | Pittsburgh | 95.5 | 3.5 | |
| East Carolina | 79.5 | 4 | San Diego | 98 | 3 | |
| Florida | 97.5 | 6 | San Francisco | 91 | 2 | |
| Florida St. | 82 | 2.5 | Seattle | 91 | 3.5 | |
| Fla. Atlantic | 66.5 | 3.5 | St Louis | 83.5 | 2.5 | |
| Fla. International | 57 | 3 | Tampa Bay | 93.5 | 3.5 | |
| Fresno St. | 80.5 | 3 | Tennessee | 93.5 | 3 | |
| Georgia | 94.5 | 3.5 | Washington | 93.5 | 2.5 | |
| Georgia Tech | 81 | 3 | ||||
| Hawaii | 62 | 5 | ||||
| Houston | 73 | 3 | ||||
| Idaho | 51 | 2 | ||||
| Illinois | 82 | 3 | ||||
| Indiana | 72 | 3 | ||||
| Iowa | 79.5 | 4 | ||||
| Iowa St. | 70 | 3 | ||||
| Kansas | 89 | 4 | ||||
| Kansas St. | 79 | 4.5 | ||||
| Kent St. | 63 | 3 | ||||
| Kentucky | 80.5 | 3 | ||||
| La.-Lafayette | 65 | 3 | ||||
| Louisiana Tech | 70 | 4.5 | ||||
| Louisiana Monroe | 65.5 | 2.5 | ||||
| Louisville | 78 | 3.5 | ||||
| LSU | 92.5 | 4 | ||||
| Marshall | 70.5 | 3.5 | ||||
| Maryland | 79 | 3 | ||||
| Memphis | 68 | 1.5 | ||||
| Miami | 81.5 | 3 | ||||
| Miami (Ohio) | 68.5 | 2.5 | ||||
| Michigan | 78 | 2.5 | ||||
| Michigan St. | 82 | 3.5 | ||||
| Middle Tenn. | 68 | 4 | ||||
| Minnesota | 75 | 3 | ||||
| Mississippi | 79.5 | 3 | ||||
| Mississippi St. | 72 | 2.5 | ||||
| Missouri | 94 | 5.5 | ||||
| N. Illinois | 68 | 3 | ||||
| N.C. State | 73 | 3 | ||||
| Navy | 74 | 3 | ||||
| Nebraska | 83 | 5.5 | ||||
| Nevada | 71 | 4 | ||||
| New Mexico | 70 | 3 | ||||
| New Mexico St. | 63 | 3 | ||||
| North Carolina | 79 | 2.5 | ||||
| North Texas | 52 | 2 | ||||
| Northwestern | 77 | 2.5 | ||||
| Notre Dame | 74 | 3 | ||||
| Ohio St. | 90 | 4.5 | ||||
| Ohio | 68 | 3 | ||||
| Oklahoma | 98 | 5.5 | ||||
| Oklahoma St. | 86 | 5.5 | ||||
| Oregon | 85 | 5 | ||||
| Oregon St. | 75.5 | 4.5 | ||||
| Penn St. | 92 | 5.5 | ||||
| Pittsburgh | 76.5 | 2.5 | ||||
| Purdue | 78 | 3 | ||||
| Rice | 67 | 3 | ||||
| Rutgers | 76.5 | 3 | ||||
| South Florida | 85.5 | 4 | ||||
| San Diego St. | 61 | 2.5 | ||||
| San Jose St. | 67 | 4 | ||||
| SMU | 58 | 1.5 | ||||
| South Carolina | 83 | 3.5 | ||||
| Southern Cal | 97 | 5 | ||||
| Southern Miss. | 71 | 3.5 | ||||
| Stanford | 71.5 | 3 | ||||
| Syracuse | 58.5 | 1 | ||||
| TCU | 84 | 5 | ||||
| Temple | 65 | 3 | ||||
| Tennessee | 84 | 2.5 | ||||
| Texas | 93 | 5 | ||||
| Texas A&M | 74.5 | 2.5 | ||||
| Texas Tech | 88 | 5 | ||||
| Toledo | 70 | 5 | ||||
| Troy | 75 | 3.5 | ||||
| Tulane | 69 | 3.5 | ||||
| Tulsa | 81 | 3 | ||||
| UAB | 57 | 2 | ||||
| UCF | 71 | 3.5 | ||||
| UCLA | 71.5 | 3.5 | ||||
| UNLV | 73 | 2.5 | ||||
| Utah | 86 | 4 | ||||
| Utah St. | 58 | 2 | ||||
| UTEP | 63 | 3 | ||||
| Vanderbilt | 78.5 | 3 | ||||
| Virginia | 67 | 2.5 | ||||
| Virginia Tech | 81 | 4 | ||||
| W. Kentucky | 60 | 2 | ||||
| W. Michigan | 70.5 | 3 | ||||
| Wake Forest | 81 | 3 | ||||
| Washington | 73 | 3 | ||||
| Washington St. | 62 | 1.5 | ||||
| West Virginia | 82.5 | 4 | ||||
| Wisconsin | 85 | 4.5 | ||||
| Wyoming | 62.5 | 2.5 |
-------------------------------------------------------------------------------------------------------------------
College Football Notes “At a Glantz”
Did you know . . .
Temple ’s total yardage vs. Penn State was 138. The Owls rushed for 16 yards on 28 carries.
Ohio State ’s offense continued to struggle against Troy State as Troy out-gained OSU 315-309. The Buckeyes gained only 272 vs. Ohio U. and 207 against Southern Cal. Wells returns this week.
Alabama ’s QB Wilson was 6-14 for 74 yards ( Alabama did have 328 rushing) against Arkansas and he’s averaging just 135 passing yards per game. It didn’t hurt that the Tide intercepted 4 passes with 2 returned for TD’s.
Army has scored 20 total points in their 3 games (10 vs. New Hampshire ) and average only 257 yards per game.
Tulane might only be 1-2 but it’s not because of their “D.” The Green Wave has allowed only 223 yards per game including 172 in game 1 vs. Alabama .
UCLA’s offense seems to be going in the wrong direction. The Bruins gained 288 vs. Tennessee , 239 vs. BYU and 196 last week against Arizona .
North Carolina led 17-3 midway through the 3rd quarter but showed little after QB Yates went down. The Tar Heels defense held Virginia Tech to 268 total yards and 3-16 on third down.
Air Force rushed for only 53 yards against Utah (AF was averaging 358 rushing yards per game) and totaled only 191 yards and 9 first downs but managed to cover. The Cadets were helped by a 25 yards fumble recovery for a TD.
In their rebound effort after losing to UNLV in OT, Arizona State ’s offense and defense failed. The Sun Devils were out-gained 461-212, 2-11 in third downs and made the most out of Georgia ’s 12 penalties for 104 yards.
In the back-door cover of the day, Stanford, already winning 16-10 and that after a 24 yard FG after a fumble recovery at the San Jose 7 yard line with 4:44 to play, decided to go for a TD instead of going to a knee and scored with 25 seconds remaining.

0 comments:
Post a Comment