Did you know . . .
Late Cover . . . Temple (-4) scored 2 TD’s in the 4th quarter, the last with 1:51 left to push the side. To add insult to injury, the Owls had just 143 total yards in the game.
One would think that opposing teams would have a clue but apparently not when they face Air Force (6-2). The Falcons were 1-3 for 1 yard through the air but still beat New Mexico 23-10. Same story against Southern Utah 8-12 for 75 yards (AF 41-7);
vs. Wyoming 3-4 for 15 yards (AF 23-3), vs. Houston 0-7 for 0 yards (AF 31-28); and
vs. San Diego State 5-7 for 72 yards (AF 35-10). Of course it didn’t hurt the Falcons chances when they returned a fumble 96 yards for a TD at the end of the 1st quarter.
The game-day move against Boise (-8 down to -7) didn’t fare too well as San Jose State had a total of only 207 yards losing 33-16 at home. The Spartans scored their 1st of 2 TD’s on a 62 yards interception return.
Texas Tech QB Harrell was 34-42 for 386 yards and 5 TD’s in his warm-up for the Longhorns Saturday.
Oklahoma (where’s the defense?) won and covered (58-35) against Kansas State but allowed the Wildcats to out-gain them 550-528.
Louisiana Tech came up with just 152 total yards in their loss to Army 14-7.
Navy took one from the Air Force playbook beating up on SMU 34-7 without trying a pass. The Midshipmen had 404 total yards (all on the ground) while holding the Mustangs to 8 first downs and 144 total yards.
The big move on Michigan went down as rival Michigan State (Michigan State -5.5 down to -3), fresh off their embarrassing showing against Ohio State the prior week, scored 2 TD’s in the 4th quarter to win on the road 35-21. Michigan State out-gained the Wolverines 473-252 after getting only 240 yards vs. OSU.
Georgia ’s 2 interception returns for TD’s were the difference in their 52-38 win at LSU.
Bowling Green gained only 168 yards but covered the 6.5 losing 16-13 at Northern Illinois .
In the battle of winless teams in the Big 12, Texas A&M won and covered at Iowa State 49-35. These 2 teamed up for 1083 total yards (Cyclones 574-509). Iowa State had 34 first downs and never punted while the winning Aggies had 27 first downs but found the time to punt twice.
Alabama got their defense back in order stopping Tennessee 29-9 allowing just 173 total yards.
The Irish became the 7th straight team to beat the soon to be Tyrone Willingham’s former team 33-7 as the Huskies totaled only 124 yards in their latest joke of an effort.
While the stats didn’t show it but Arizona hung tough against Southern Cal covering the 14.5 points but couldn’t get the job done losing 17-10. Perhaps their 188 total yards was the problem.
Undefeated Tulsa (8-0) pounced on Central Florida 49-19 as the Golden Hurricane tries to make a case for a BCS Bowl appearance. Unfortunately the Division I team that they’ve beat are a combined 17-39 and only one team has a winning record (Rice 5-3).
| College Football | ||
| Power Ratings | ||
| 10/31/2008 | ||
| Power | Home | |
| Rating | Field | |
| Air Force | 75.5 | 3.5 |
| Akron | 68 | 2.5 |
| Alabama | 93 | 2 |
| Arizona | 84 | 4 |
| Arizona St. | 75 | 2.5 |
| Arkansas | 75.5 | 2.5 |
| Arkansas St. | 71 | 3.5 |
| Army | 65 | 2 |
| Auburn | 81 | 2.5 |
| Ball St. | 81 | 4 |
| Baylor | 73 | 2.5 |
| Boise St. | 85 | 7 |
| Boston College | 81 | 3 |
| Bowling Green | 72 | 2.5 |
| Buffalo | 70 | 3 |
| BYU | 85.5 | 4.5 |
| California | 88 | 4 |
| Cent. Michigan | 72 | 3.5 |
| Cincinnati | 78.5 | 3.5 |
| Clemson | 80 | 2 |
| Colorado | 73 | 3 |
| Colorado St. | 67 | 4 |
| Connecticut | 77 | 5 |
| Duke | 75 | 3 |
| E. Michigan | 60.5 | 2 |
| East Carolina | 75 | 3 |
| Florida | 101 | 5 |
| Florida St. | 85.5 | 3 |
| Fla. Atlantic | 68.5 | 3.5 |
| Fla. International | 68 | 3.5 |
| Fresno St. | 76.5 | 3 |
| Georgia | 95 | 2.5 |
| Georgia Tech | 84 | 3 |
| Hawaii | 69 | 6.5 |
| Houston | 75.5 | 3 |
| Idaho | 51.5 | 2 |
| Illinois | 82.5 | 2.5 |
| Indiana | 71 | 2.5 |
| Iowa | 82 | 3.5 |
| Iowa St. | 69 | 2.5 |
| Kansas | 85 | 3.5 |
| Kansas St. | 76.5 | 3.5 |
| Kent St. | 67 | 2.5 |
| Kentucky | 78 | 2 |
| La.-Lafayette | 72 | 3 |
| Louisiana Tech | 65.5 | 4.5 |
| Louisiana Monroe | 64 | 2 |
| Louisville | 79.5 | 3.5 |
| LSU | 90 | 3.5 |
| Marshall | 68.5 | 3.5 |
| Maryland | 81.5 | 3 |
| Memphis | 69 | 2 |
| Miami | 81 | 2 |
| Miami (Ohio) | 66.5 | 2 |
| Michigan | 74 | 2.5 |
| Michigan St. | 82.5 | 3 |
| Middle Tenn. | 67 | 3 |
| Minnesota | 78.5 | 4 |
| Mississippi | 83 | 3 |
| Mississippi St. | 76.5 | 3 |
| Missouri | 96 | 4.5 |
| N. Illinois | 73.5 | 3 |
| N.C. State | 72 | 3 |
| Navy | 73.5 | 2.5 |
| Nebraska | 80.5 | 4.5 |
| Nevada | 74 | 5 |
| New Mexico | 73 | 4 |
| New Mexico St. | 63.5 | 2 |
| North Carolina | 83 | 3 |
| North Texas | 48 | 1.5 |
| Northwestern | 76.5 | 2.5 |
| Notre Dame | 79.5 | 3 |
| Ohio St. | 90 | 3.5 |
| Ohio | 67 | 2.5 |
| Oklahoma | 100 | 5 |
| Oklahoma St. | 96 | 5 |
| Oregon | 87.5 | 5 |
| Oregon St. | 82.5 | 4.5 |
| Penn St. | 96 | 4.5 |
| Pittsburgh | 79 | 3 |
| Purdue | 73 | 3 |
| Rice | 72 | 4 |
| Rutgers | 78.5 | 2.5 |
| South Florida | 85.5 | 3.5 |
| San Diego St. | 56 | 2.5 |
| San Jose St. | 72 | 4 |
| SMU | 61 | 2.5 |
| South Carolina | 85 | 4 |
| Southern Cal | 100 | 5 |
| Southern Miss. | 70 | 3 |
| Stanford | 75.5 | 3 |
| Syracuse | 63.5 | 2 |
| TCU | 85.5 | 4.5 |
| Temple | 68 | 3.5 |
| Tennessee | 84 | 2.5 |
| Texas | 101 | 4.5 |
| Texas A&M | 72.5 | 2.5 |
| Texas Tech | 93 | 5 |
| Toledo | 66.5 | 4 |
| Troy | 76 | 3 |
| Tulane | 67 | 2.5 |
| Tulsa | 86 | 5.5 |
| UAB | 63 | 3 |
| UCF | 67 | 3.5 |
| UCLA | 73 | 3 |
| UNLV | 70.5 | 3 |
| Utah | 85 | 5 |
| Utah St. | 59 | 3 |
| UTEP | 67 | 3 |
| Vanderbilt | 79 | 2.5 |
| Virginia | 79 | 3.5 |
| Virginia Tech | 82 | 4 |
| W. Kentucky | 62.5 | 2 |
| W. Michigan | 75 | 3 |
| Wake Forest | 80.5 | 2.5 |
| Washington | 61.5 | 2.5 |
| Washington St. | 49 | 1.5 |
| West Virginia | 84.5 | 3.5 |
| Wisconsin | 80.5 | 3.5 |
| Wyoming | 55 | 1 |

0 comments:
Post a Comment