I work from January 1 to minutes before kick-off every year to make sure my COLLEGE LOCK OF THE YEAR is exactly what I say it is --A 100%, Iron Clad, Mortal Lock that cannot lose. Why? So you can step in and play the maximum amount you can get down on. This way, the Lock of the Year ensures you have the biggest score possible. I don’t release weak plays for my lock. In fact, I’m quite proud that I can win a high profile game like Notre Dame plus over USC in 2005 or go way under the radar with Akron over Central Florida in 2004. The element of surprise is key. Linesmakers know in advance when my Lock is coming because they read my ads, but there’s nothing they can do to stop me because they don’t which direction I’m hitting them from. ------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------
| College Football | | | NFL | | | |
| Power Ratings | | Power Ratings | | | ||
| 10/2/2008 | | 10/2/2008 | | | ||
| | Power | Home | | Power | Home | |
| | Rating | Field | | Rating | Field | |
| Air Force | 76.5 | 3.5 | Arizona | 91 | 3.5 | |
| Akron | 67.5 | 2.5 | Atlanta | 88.5 | 3 | |
| Alabama | 93 | 3.5 | Baltimore | 91 | 3 | |
| Arizona | 84 | 4 | Buffalo | 94.5 | 3.5 | |
| Arizona St. | 81.5 | 3.5 | Carolina | 94.5 | 3 | |
| Arkansas | 70.5 | 2 | Chicago | 93 | 2.5 | |
| Arkansas St. | 71.5 | 3.5 | Cincinnati | 87 | 2.5 | |
| Army | 54 | 1.5 | Cleveland | 89 | 3 | |
| Auburn | 86.5 | 3 | Dallas | 100.5 | 3 | |
| Ball St. | 79 | 4.5 | Denver | 93 | 3 | |
| Baylor | 72 | 2.5 | Detroit | 85.5 | 2.5 | |
| Boise St. | 85 | 7 | Green Bay | 93.5 | 3 | |
| Boston College | 79.5 | 3 | Houston | 92 | 3 | |
| Bowling Green | 72 | 2.5 | Indianapolis | 99 | 3 | |
| Buffalo | 71.5 | 3 | Jacksonville | 96 | 3 | |
| BYU | 87.5 | 5.5 | Kansas City | 87 | 2.5 | |
| California | 86.5 | 4 | Miami | 89.5 | 2 | |
| Cent. Michigan | 74 | 3 | Minnesota | 94 | 3 | |
| Cincinnati | 76 | 4.5 | NY Giants | 99 | 2.5 | |
| Clemson | 83.5 | 3 | NY Jets | 93 | 3 | |
| Colorado | 79 | 4 | New England | 95 | 3 | |
| Colorado St. | 65 | 3.5 | New Orleans | 93.5 | 3.5 | |
| Connecticut | 77 | 5 | Oakland | 88 | 2 | |
| Duke | 71.5 | 3 | Philadelphia | 97.5 | 3 | |
| E. Michigan | 55 | 2 | Pittsburgh | 94.5 | 3.5 | |
| East Carolina | 78 | 3 | San Diego | 99 | 3 | |
| Florida | 96.5 | 5.5 | San Francisco | 90 | 2.5 | |
| Florida St. | 83 | 2.5 | Seattle | 91 | 3.5 | |
| Fla. Atlantic | 69.5 | 3.5 | St Louis | 81.5 | 2 | |
| Fla. International | 60 | 3 | Tampa Bay | 93.5 | 3.5 | |
| Fresno St. | 80.5 | 3.5 | Tennessee | 96 | 3 | |
| Georgia | 92.5 | 3 | Washington | 94.5 | 2.5 | |
| Georgia Tech | 81 | 3 | ||||
| Hawaii | 62 | 4.5 | ||||
| Houston | 75 | 3 | ||||
| Idaho | 47 | 2 | ||||
| Illinois | 83 | 3 | ||||
| Indiana | 71 | 3 | ||||
| Iowa | 79.5 | 4 | ||||
| Iowa St. | 70 | 3 | ||||
| Kansas | 89 | 4 | ||||
| Kansas St. | 77.5 | 4.5 | ||||
| Kent St. | 61.5 | 3 | ||||
| Kentucky | 80.5 | 3 | ||||
| La.-Lafayette | 68 | 3 | ||||
| Louisiana Tech | 68 | 4.5 | ||||
| Louisiana Monroe | 65.5 | 2.5 | ||||
| Louisville | 77 | 3 | ||||
| LSU | 92.5 | 4 | ||||
| Marshall | 69.5 | 3 | ||||
| Maryland | 82 | 3 | ||||
| Memphis | 69 | 2.5 | ||||
| Miami | 81 | 3 | ||||
| Miami (Ohio) | 69.5 | 2.5 | ||||
| Michigan | 81 | 3 | ||||
| Michigan St. | 85 | 3.5 | ||||
| Middle Tenn. | 67.5 | 3 | ||||
| Minnesota | 75.5 | 3 | ||||
| Mississippi | 82 | 3 | ||||
| Mississippi St. | 74 | 2.5 | ||||
| Missouri | 94.5 | 5.5 | ||||
| N. Illinois | 70 | 3 | ||||
| N.C. State | 70 | 2 | ||||
| Navy | 75 | 3 | ||||
| Nebraska | 80 | 4.5 | ||||
| Nevada | 73.5 | 4 | ||||
| New Mexico | 70 | 3 | ||||
| New Mexico St. | 63 | 3 | ||||
| North Carolina | 81.5 | 2.5 | ||||
| North Texas | 51 | 1.5 | ||||
| Northwestern | 78.5 | 2.5 | ||||
| Notre Dame | 76 | 3 | ||||
| Ohio St. | 90 | 4.5 | ||||
| Ohio | 69.5 | 3 | ||||
| Oklahoma | 99.5 | 5.5 | ||||
| Oklahoma St. | 88 | 5.5 | ||||
| Oregon | 85 | 5 | ||||
| Oregon St. | 77 | 4.5 | ||||
| Penn St. | 93 | 5 | ||||
| Pittsburgh | 76.5 | 2.5 | ||||
| Purdue | 75.5 | 3 | ||||
| Rice | 70 | 3.5 | ||||
| Rutgers | 76.5 | 3 | ||||
| South Florida | 86 | 4 | ||||
| San Diego St. | 62.5 | 2.5 | ||||
| San Jose St. | 68.5 | 4 | ||||
| SMU | 58 | 1.5 | ||||
| South Carolina | 82.5 | 3.5 | ||||
| Southern Cal | 97 | 5 | ||||
| Southern Miss. | 72 | 3.5 | ||||
| Stanford | 73 | 3 | ||||
| Syracuse | 59.5 | 2 | ||||
| TCU | 84 | 4 | ||||
| Temple | 66 | 3.5 | ||||
| Tennessee | 84 | 2.5 | ||||
| Texas | 96 | 5.5 | ||||
| Texas A&M | 69.5 | 2.5 | ||||
| Texas Tech | 88 | 4 | ||||
| Toledo | 67.5 | 4.5 | ||||
| Troy | 75 | 3.5 | ||||
| Tulane | 71.5 | 3.5 | ||||
| Tulsa | 81 | 3.5 | ||||
| UAB | 62 | 2.5 | ||||
| UCF | 68.5 | 3.5 | ||||
| UCLA | 72.5 | 3 | ||||
| UNLV | 70.5 | 2.5 | ||||
| Utah | 86 | 4 | ||||
| Utah St. | 58 | 2 | ||||
| UTEP | 67 | 3 | ||||
| Vanderbilt | 80.5 | 3 | ||||
| Virginia | 65 | 2.5 | ||||
| Virginia Tech | 82 | 4 | ||||
| W. Kentucky | 58.5 | 2 | ||||
| W. Michigan | 70.5 | 3 | ||||
| Wake Forest | 83 | 3 | ||||
| Washington | 69 | 2.5 | ||||
| Washington St. | 58.5 | 1.5 | ||||
| West Virginia | 85.5 | 4.5 | ||||
| Wisconsin | 83.5 | 4.5 | ||||
| Wyoming | 61 | 1.5 |
-------------------------------------------------------------------------------------------------------------------
College Football Notes “At a Glantz”
Did you know . . .
Connecticut scored the final 16 points, the last being a 45 yard interception return for a TD, to upset Louisville 26-20 but the stats weren’t even close as The Cardinals led 508-279 in net yards.
Iowa & Northwestern were practically even the stats department ( Iowa 407-390) but the difference was 4 Hawkeye fumbles and their inability to get into the end zone inside the Wildcats 10 yard line on 4 tries with less then 2 minutes remaining.
27 point favorite Texas A&M needed a 58 yard fumble recovery for a TD to beat Army 21-17.
Arkansas gained just 191 total yards vs Texas and scored their only TD on an 80 yard fumble recovery.
East Carolina opened the year with impressive victories against Virginia Tech and West Virginia at home and then edged Tulane on the road in week 3 but that ended their run. N.C. State upset the Pirates in week 4 and last week Houston totaled 621 yards in their winning effort at East Carolina 41-24.
Marshall was out-gained 493-158 in their loss at West Virginia .
Navy completed 75% of their passes last week at Wake Forest . . . well, they were 3-4 for 51 yards passing so it must have been those 292 yards on the ground that got the job done.
In the defenseless game of the week, Tulsa knocked off Central Arkansas 62-34 as these two had 1076 total yards. Somehow there was time for 3 punts in the game.
N.C. State looked like they righted the ship after upsetting East Carolina but that was short-lived when South Florida manhandled the Bulls 41-10 and 520 total yards to 265.
Inept List:
Rice blasted North Texas 77-20 scoring all their points in the first 3 quarters. That makes 219 points allowed by North Texas in their 4 games while scoring only 55.
Virginia has been outscored 128-20 and have 12 turnovers in their 3 games vs Division I
competition (lost 31-3 with 6 turnovers against Duke last week).
Washington State is trying to top that being out-scored 213-47 in their 4 games vs Division I schools.
Adding one more to the list, Idaho has been outscored 208-62 in their 4 games vs Division I competition.
Sneaking up on these 4 are the Rainbows of Hawaii while Army dropped out with their competitive effort against Texas A&M.

0 comments:
Post a Comment