Did you know . . .
Depending on how they affected you, there were quite a few “Lucky Covers or UNlucky Losses” last Saturday . . . so on to those “dreadful (or awesome)” back doors:
1. Minnesota (-6.5), ahead 13-7, decided to kick a 38 yard field goal with 22 seconds remaining in the game – Final; Minnesota 16-7.
2. Colorado State (-2.5) trailing 28-27, was setting up for the winning field goal when RB Johnson III broke a 10 yard TD run with 9 seconds to go in the 4th quarter. The Rams scored again on a 7 yard fumble recovery the ensuing kickoff when UNLV was doing that lateral nonsense – Final; Colorado State 41-28.
3. Florida (-26.5), leading 31-7, scored on a 48 yard TD run with 1:04 remaining – Final; Florida 38-7.
4. Central Florida (-13.5), leading 24-17, scored on a 15 yard pass with 1:35 left in the game – Final; UCF 31-17.
5. Akron (-3) – This one was a bit wacky. Akron was trailing Kent 21-17 when they scored on a 24 yard TD pass with 1:28 to go in the 4th quarter to take the lead (and push) 24-21 until Kent tied the score 24-24 with 32 yard FG with 4 seconds remaining. The Zips kicked a 25 yard FG in the 2nd OT to win 30-27 and push on the line (once again).
6. Oklahoma State (-25), lead 49-28 until scoring a late TD on a 7 yard run with 1:48 left in the game – Final: Oklahoma State 56-28.
7. Ohio State (-2) was trailing at Wisconsin 17-13 after a Wisconsin TD with 6:31 left in the 4th quarter. The Buckeyes scored on an 11 yard TD run with 1:08 remaining to get the win (20-17) and cover.
8. Memphis (-3) kicked a 25 yard FG with 2 seconds left in the game. However, a quick note here – Memphis threw an interception in the end zone with 7:30 left in the 4th quarter and on their last possession had a 1st and goal at the UAB 5 yard line with 1:25 remaining and opted to run the clock down and take the chip shot FG as time nearly ran out.
In other action . . .
Pitt held South Florida to 245 total yards in their upset while the Bulls 1st TD came on a 32 yard blocked punt return.
The Duke offense played hooky at Georgia Tech coming up with 35 yards rushing and 97 yards through the air.
Navy got the win at Air Force 33-27 but scored TD’s twice on blocked punts and were out-gained 411-206.
TCU easily won & covered against San Diego State 41-7 and held the Aztecs to a minus 13 yards rushing in 15 attempts and 85 yards total.
Toledo could only come up with 157 total yards (14 rushing) while being shut out at home 31-0 to Ball State .
Louisiana Lafayette rushed for 556 yards and tacked on another 172 passing in their 44-35 win at Louisiana Monroe.
Finally, for those of you that think Hawaii turned the corner last week when they upset Fresno 32-29 in OT, take this into consideration . . . Fresno turned the ball over 6 times and the Bulldogs kicker (NFL – Not For Long) was 3-6 (3-5 in the official stats but missed another that was negated by a penalty). Add to that the Warriors had a 90 yard kickoff return for a TD and were out-gained 522-342.
---------------------------------------------------------------------------------------------------------------------
| College Football | NFL | |||||
| Power Ratings | Power Ratings | |||||
| 10/10/2008 | 10/10/2008 | |||||
| Power | Home | Power | Home | |||
| Rating | Field | Rating | Field | |||
| Air Force | 75.5 | 3.5 | Arizona | 91.5 | 3.5 | |
| Akron | 68.5 | 2.5 | Atlanta | 89 | 3.5 | |
| Alabama | 93 | 3 | Baltimore | 91 | 3 | |
| Arizona | 84 | 4 | Buffalo | 93.5 | 3.5 | |
| Arizona St. | 81 | 3 | Carolina | 95.5 | 3 | |
| Arkansas | 69.5 | 2 | Chicago | 95 | 2.5 | |
| Arkansas St. | 71 | 3.5 | Cincinnati | 90 | 2.5 | |
| Army | 58 | 2 | Cleveland | 89 | 3 | |
| Auburn | 85.5 | 3 | Dallas | 100.5 | 3 | |
| Ball St. | 80 | 4 | Denver | 93.5 | 3.5 | |
| Baylor | 72 | 2 | Detroit | 83 | 2 | |
| Boise St. | 86 | 7 | Green Bay | 93 | 3 | |
| Boston College | 80.5 | 3 | Houston | 91 | 3 | |
| Bowling Green | 72 | 2.5 | Indianapolis | 95 | 3 | |
| Buffalo | 71 | 3 | Jacksonville | 94 | 2 | |
| BYU | 86.5 | 5.5 | Kansas City | 85.5 | 2.5 | |
| California | 87.5 | 5 | Miami | 91.5 | 3 | |
| Cent. Michigan | 74 | 3 | Minnesota | 94 | 3 | |
| Cincinnati | 78.5 | 4.5 | NY Giants | 99 | 2.5 | |
| Clemson | 83.5 | 3 | NY Jets | 93 | 3 | |
| Colorado | 79 | 3.5 | New England | 95 | 3 | |
| Colorado St. | 66 | 4.5 | New Orleans | 92.5 | 3.5 | |
| Connecticut | 77 | 5 | Oakland | 89 | 2 | |
| Duke | 71.5 | 3 | Philadelphia | 95 | 2.5 | |
| E. Michigan | 60 | 2 | Pittsburgh | 94.5 | 3 | |
| East Carolina | 78 | 3 | San Diego | 98 | 3 | |
| Florida | 96.5 | 5 | San Francisco | 89 | 2 | |
| Florida St. | 84.5 | 2.5 | Seattle | 91 | 3 | |
| Fla. Atlantic | 68.5 | 3.5 | St Louis | 84 | 2 | |
| Fla. International | 62.5 | 3 | Tampa Bay | 93.5 | 3.5 | |
| Fresno St. | 80.5 | 3.5 | Tennessee | 96 | 3 | |
| Georgia | 93 | 3 | Washington | 96 | 2.5 | |
| Georgia Tech | 82.5 | 3 | ||||
| Hawaii | 67 | 5.5 | ||||
| Houston | 76 | 3 | ||||
| Idaho | 47 | 1.5 | ||||
| Illinois | 83 | 3 | ||||
| Indiana | 73 | 3 | ||||
| Iowa | 81 | 3 | ||||
| Iowa St. | 71 | 4 | ||||
| Kansas | 89 | 4 | ||||
| Kansas St. | 75.5 | 3.5 | ||||
| Kent St. | 63 | 3 | ||||
| Kentucky | 81 | 3 | ||||
| La.-Lafayette | 70 | 3 | ||||
| Louisiana Tech | 67 | 4.5 | ||||
| Louisiana Monroe | 63.5 | 2.5 | ||||
| Louisville | 77 | 3 | ||||
| LSU | 93.5 | 3.5 | ||||
| Marshall | 68 | 3 | ||||
| Maryland | 80 | 3 | ||||
| Memphis | 69 | 2.5 | ||||
| Miami | 81 | 2 | ||||
| Miami (Ohio) | 66 | 2.5 | ||||
| Michigan | 80.5 | 3 | ||||
| Michigan St. | 84 | 3 | ||||
| Middle Tenn. | 67.5 | 3 | ||||
| Minnesota | 76 | 4 | ||||
| Mississippi | 81 | 3 | ||||
| Mississippi St. | 75 | 2.5 | ||||
| Missouri | 96.5 | 5.5 | ||||
| N. Illinois | 72.5 | 3 | ||||
| N.C. State | 71 | 2.5 | ||||
| Navy | 75 | 3 | ||||
| Nebraska | 75 | 4 | ||||
| Nevada | 76 | 5 | ||||
| New Mexico | 70 | 3.5 | ||||
| New Mexico St. | 63.5 | 3 | ||||
| North Carolina | 82 | 3 | ||||
| North Texas | 51 | 1.5 | ||||
| Northwestern | 77.5 | 2.5 | ||||
| Notre Dame | 77 | 3 | ||||
| Ohio St. | 91 | 4.5 | ||||
| Ohio | 67 | 3 | ||||
| Oklahoma | 101 | 5.5 | ||||
| Oklahoma St. | 89 | 5.5 | ||||
| Oregon | 84 | 5 | ||||
| Oregon St. | 80.5 | 4.5 | ||||
| Penn St. | 93 | 4.5 | ||||
| Pittsburgh | 79.5 | 2.5 | ||||
| Purdue | 75.5 | 3 | ||||
| Rice | 67 | 3.5 | ||||
| Rutgers | 76.5 | 2.5 | ||||
| South Florida | 86 | 3.5 | ||||
| San Diego St. | 61.5 | 2.5 | ||||
| San Jose St. | 68.5 | 4 | ||||
| SMU | 58 | 1.5 | ||||
| South Carolina | 83.5 | 3.5 | ||||
| Southern Cal | 98 | 5 | ||||
| Southern Miss. | 72 | 3 | ||||
| Stanford | 74.5 | 3 | ||||
| Syracuse | 63.5 | 2 | ||||
| TCU | 84.5 | 4 | ||||
| Temple | 68 | 3.5 | ||||
| Tennessee | 83 | 2 | ||||
| Texas | 96 | 5.5 | ||||
| Texas A&M | 69 | 2.5 | ||||
| Texas Tech | 90 | 5 | ||||
| Toledo | 66.5 | 3.5 | ||||
| Troy | 77 | 3.5 | ||||
| Tulane | 68 | 3 | ||||
| Tulsa | 83 | 4.5 | ||||
| UAB | 59.5 | 3 | ||||
| UCF | 67.5 | 3.5 | ||||
| UCLA | 73 | 3 | ||||
| UNLV | 68 | 3 | ||||
| Utah | 84 | 3.5 | ||||
| Utah St. | 56.5 | 2 | ||||
| UTEP | 69.5 | 3 | ||||
| Vanderbilt | 87.5 | 3 | ||||
| Virginia | 69 | 3.5 | ||||
| Virginia Tech | 82 | 4 | ||||
| W. Kentucky | 60 | 2 | ||||
| W. Michigan | 72 | 3 | ||||
| Wake Forest | 83 | 3 | ||||
| Washington | 65 | 2.5 | ||||
| Washington St. | 56 | 1.5 | ||||
| West Virginia | 83.5 | 4.5 | ||||
| Wisconsin | 84 | 4.5 | ||||
| Wyoming | 60 | 1 |

0 comments:
Post a Comment